NE NYJ BUF MIA
ESPN 6(8) 23(17) 21(19) 26(29)
NFL.com 8(8) 20(15) 21(20) 28(28)
CBSSports 7(10) 22(15) 20(17) 30(30)
FoxSports 9(12) 27(19) 20(14) 26(31)
NBC (PFT) 6(8) 22(15) 17(18) 30(31)
SI.com 6(8) 20(18) 21(19) 25(30)
PFF 5(5) 23(19) 19(15) 27(27)
AVERAGE: 6.7 22.4 19.9 27.4
ESPN 6(8) 23(17) 21(19) 26(29)
NFL.com 8(8) 20(15) 21(20) 28(28)
CBSSports 7(10) 22(15) 20(17) 30(30)
FoxSports 9(12) 27(19) 20(14) 26(31)
NBC (PFT) 6(8) 22(15) 17(18) 30(31)
SI.com 6(8) 20(18) 21(19) 25(30)
PFF 5(5) 23(19) 19(15) 27(27)
AVERAGE: 6.7 22.4 19.9 27.4
---
ESPN: http://espn.go.com/nfl/powerrankingsNFL.com: http://www.nfl.com/news/story/0ap1000000068618/article/nfl-power-rankings-week-5-vikings-keep-rising-jets-plummet
CBS Sports: http://www.cbssports.com/nfl/powerrankings
Fox Sports: http://msn.foxsports.com/nfl/powerRankings
Pro Football Talk: http://profootballtalk.nbcsports.com/2012/10/02/week-four-power-rankings-3/
SI.com: http://sportsillustrated.cnn.com/2012/writers/don_banks/09/26/nfl-power-rankings-week-3/index.html
Pro Football Focus:
https://www.profootballfocus.com/blog/2012/09/27/power-rankings-week-4/
-Compiled by Sean Donovan